<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Coordinate Measuring Machine (CMMs) &#124; Manual &#38; DCC Coordinate Measuring Machines</title>
	<atom:link href="http://coordinate-measuring-machine.helmel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://coordinate-measuring-machine.helmel.com</link>
	<description>Coordinate Measuring Machine (CMMs) &#124; Manual &#38; DCC Coordinate Measuring Machines</description>
	<pubDate>Thu, 19 Nov 2009 19:21:28 +0000</pubDate>
	
	<language>en</language>
	
		<copyright>&#xA9; admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Coordinate Measuring Machine Software</title>
		<link>http://coordinate-measuring-machine.helmel.com/coordinate-measuring-machine-software/</link>
		<comments>http://coordinate-measuring-machine.helmel.com/coordinate-measuring-machine-software/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:01:36 +0000</pubDate>
		<dc:creator>Coordinate Measuring Machine</dc:creator>
		
		<category><![CDATA[CMM Software]]></category>

		<guid isPermaLink="false">http://coordinate-measuring-machine.helmel.com/?p=7</guid>
		<description><![CDATA[Since 1986 Helmel Engineerings Geomet Systems Division can put the Geomet CMM software on any CMM brand. (...)]]></description>
			<content:encoded><![CDATA[<div class="entry_content">
<p>Since 1986 Helmel Engineerings Geomet Systems Division can put the Geomet <a href="http://www.helmel.com/Software/Geomet.htm">CMM software</a> on any CMM brand.</p>
<p>Any manual and most DCC CMMs can be retrofitted with a Geomet <a href="http://www.helmel.com">Coordinate Measuring Machine Software</a> upgrade.</p>
<p>Geomet provides effective presentation of measurements as well as 2-way connection with CAD databases.</p>
<p>Versatility, integrity and speed are some features that a Geomet coordinate measuring machine software upgrade provides.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://coordinate-measuring-machine.helmel.com/coordinate-measuring-machine-software/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Manual Coordinate Measuring Machine</title>
		<link>http://coordinate-measuring-machine.helmel.com/manual-coordinate-measuring-machine/</link>
		<comments>http://coordinate-measuring-machine.helmel.com/manual-coordinate-measuring-machine/#comments</comments>
		<pubDate>Wed, 13 May 2009 23:55:28 +0000</pubDate>
		<dc:creator>Coordinate Measuring Machine</dc:creator>
		
		<category><![CDATA[Manual Coordinate Measuring Machines]]></category>

		<category><![CDATA[Checkmaster Manual Coordinate Measuring Machine]]></category>

		<category><![CDATA[Coordinate Measuring Machine Manual]]></category>

		<guid isPermaLink="false">http://coordinate-measuring-machine.helmel.com/?p=6</guid>
		<description><![CDATA[If you are looking for a low cost bench top manual coordinate measuring machine that is designed for the production floor environment the Helmel Checkmaster CMM might be your solution. (...)]]></description>
			<content:encoded><![CDATA[<p>If you are looking for a low cost bench top <a href="http://www.helmel.com/Coordinate-Measuring-Machines.htm">manual coordinate measuring machine</a> that is designed for the production floor environment the <a href="http://www.helmel.com/Checkmaster.htm">Helmel Checkmaster CMM</a> might be your solution.</p>
<p>The Checkmaster is built with hardened steel ways and steel structures resulting in a minimum of thermal errors. It is tested for repeatability and accuracy before leaving the plant in order to meet or exceed the ANSI B89..4.1a-1998 specifications.</p>
<p>Specially designed brackets protect key components in order to guarantee fast and secure installations of the Checkmaster CMM.</p>
]]></content:encoded>
			<wfw:commentRss>http://coordinate-measuring-machine.helmel.com/manual-coordinate-measuring-machine/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>3D Coordinate Measuring Machine</title>
		<link>http://coordinate-measuring-machine.helmel.com/3d-coordinate-measuring-machine/</link>
		<comments>http://coordinate-measuring-machine.helmel.com/3d-coordinate-measuring-machine/#comments</comments>
		<pubDate>Tue, 12 May 2009 09:35:13 +0000</pubDate>
		<dc:creator>Coordinate Measuring Machine</dc:creator>
		
		<category><![CDATA[3D Coordinate Measuring Machines]]></category>

		<guid isPermaLink="false">http://coordinate-measuring-machine.helmel.com/?p=5</guid>
		<description><![CDATA[There is a difference between 3D coordinate measuring machine measuring length and measuring capacity specifications. (...)]]></description>
			<content:encoded><![CDATA[<p>There is a difference between <a href="http://www.helmel.com/Coordinate-Measuring-Machines.htm">3D coordinate measuring machine</a> measuring length and measuring capacity specifications.</p>
<p>The <strong>measuring capacity</strong> is defined by the maximum object size a coordinate measuring machine is able to measure in 3 dimension, while the <strong>measuring lengths</strong> of the 3 orthogonal axis are describing the total travel that is being able to be achieved in each direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://coordinate-measuring-machine.helmel.com/3d-coordinate-measuring-machine/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Coordinate Measuring Machine Manufacturer</title>
		<link>http://coordinate-measuring-machine.helmel.com/coordinate-measuring-machine-manufacturer/</link>
		<comments>http://coordinate-measuring-machine.helmel.com/coordinate-measuring-machine-manufacturer/#comments</comments>
		<pubDate>Mon, 11 May 2009 14:11:56 +0000</pubDate>
		<dc:creator>Coordinate Measuring Machine</dc:creator>
		
		<category><![CDATA[Coordinate Measuring Machine Manufacturers]]></category>

		<guid isPermaLink="false">http://coordinate-measuring-machine.helmel.com/?p=4</guid>
		<description><![CDATA[The only original american coordinate measuring machine manufacturer based in the US since 2001 is Helmel Engineering located in Niagara Falls, NY. (...)]]></description>
			<content:encoded><![CDATA[<p>The only original american <a href="http://www.helmel.com/History/History.htm">coordinate measuring machine manufacturer</a> based in the US since 2001 is Helmel Engineering located in Niagara Falls, NY.</p>
<p>Helmel started 1973 when there were 8 other domestic coordinate measuring machine manufacturers that were selling their line of CMMs to the american marketplace.</p>
<p>As of 2009 all of the others either took their coordinate measuring machines off the market or sold them to other coordinate measuring machine manufacturers.</p>
<p>After Brown &amp; Sharpe was sold in 2001, Helmel Engineering was the only one left from all the original <a href="http://www.helmel.com/History/History.htm">american coordinate measuring machine manufacturers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coordinate-measuring-machine.helmel.com/coordinate-measuring-machine-manufacturer/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Used Coordinate Measuring Machine</title>
		<link>http://coordinate-measuring-machine.helmel.com/used-coordinate-measuring-machine/</link>
		<comments>http://coordinate-measuring-machine.helmel.com/used-coordinate-measuring-machine/#comments</comments>
		<pubDate>Sat, 02 May 2009 16:09:44 +0000</pubDate>
		<dc:creator>Coordinate Measuring Machine</dc:creator>
		
		<category><![CDATA[Used Coordinate Measuring Machines]]></category>

		<category><![CDATA[used cmm]]></category>

		<category><![CDATA[used cmms]]></category>

		<category><![CDATA[Used Coordinate Measuring Machine]]></category>

		<guid isPermaLink="false">http://coordinate-measuring-machine.helmel.com/?p=3</guid>
		<description><![CDATA[Before buying a used coordinate measuring machine one should factor in maintenance and calibration expenses that might occur. (...)]]></description>
			<content:encoded><![CDATA[<p>Before buying a used <a href="http://www.helmel.com/Coordinate-Measuring-Machines.htm">coordinate measuring machine</a> one should factor in maintenance and calibration expenses that might occur.</p>
<p>Oftentimes a rental coordinate measuring machine or a special promotion coordinate measuring machine can be a better deal than used coordinate measuring machines in certain cases.</p>
<p>An example of a special promotion is the introductory special for the new <a href="http://www.helmel.com/Phoenix-RB.htm">Phoenix RB coordinate measuring machine</a> which is available as a self-installable unit ready-to-run at under $20,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://coordinate-measuring-machine.helmel.com/used-coordinate-measuring-machine/feed/</wfw:commentRss>
	
	</item>
	</channel>
</rss>
